| Series | Type |
|---|---|
| Series ZM | Horizontal grinding discs type bead mills |
| Series ZM-X | Horizontal bead mills |
| Series ZM-E | Horizontal bead mills |
| Series ZM-K | Horizontal pin type bead mills |
| Series ZM-T | Horizontal turbo type bead mills |
| Industry | Applications |
|---|---|
| Agrochemicals | Pesticide, Herbicide, Fertilizer, SC formulations |
| Ceramic Industry | Ceramic inks, Ceramic pigments |
| Printing Inks | Inkjet, Screen printing inks, Flexo printing inks |
| Pigments and Dyes | Pigment dispersions, Titanium dioxide |
| Paint and Coating | Construction Paint, Road Marking Paint, Wood Paint, Varnish, Marine Paint, Dispersion Paint, Automotive Paint, Coil Coating, Top Coat, Clear Coat |
| Minerals | Calcium carbonate, Pharmaceuticals, Cosmetics |
| Model | ZM0.3 | ZM1.4 | ZM5 | ZM15 | ZM20 | ZM30 | ZM50 |
|---|---|---|---|---|---|---|---|
| Effective grinding chamber volume (L) | 0.3 | 1.4 | 5 | 15 | 20 | 30 | 50 |
| Main motor power (kW) | 0.75 | 2.2 | 7.5 | 15 | 18.5 | 22 | 30 |
| Grinding shaft rotary speed (r/min) | 0-1500 | 0-2800 | 1650 | 1200 | 1200 | 1120 | 900 |
| Model | ZM5-X | ZM15-X | ZM20-X | ZM30-X | ZM50-X | ZM100-X | ZM200-X |
|---|---|---|---|---|---|---|---|
| Effective grinding chamber volume (L) | 5 | 15 | 20 | 30 | 50 | 100 | 200 |
| Main motor power (kW) | 11 | 18.5 | 22 | 30 | 37/45 | 45/55 | 55/75 |
Send your inquiry directly to us