Certification:
Ce
| "Series ZM" horizontal bead mills: | grinding discs type bead mills |
| "Series ZM-X" horizontal bead mills: | |
| "Series ZM-E" horizontal bead mills: | |
| "Series ZM-K" horizontal bead mills: | pin type bead mills |
| "Series ZM-T" horizontal bead mills: | turbo type bead mills |
Different materials inside the horizontal bead mills can be choosen, such as SS304, hard alloy, mold steel, polyurethane, tungsten carbide, ceramic etc.
Applications:| ZM1.4DB5511-X | |
| Effective cylinder volume (liters) | 1.4 |
| Main motor power (kW) | 2.2 |
| Grinding shaft rotary speed (r/min) | 0~2800 |
| Adjustable range of mateirals flow(L/min) | 0~1 |
| Max. cooling water consumption (t/hr) | 0.5 |
| Pump pressure | 0.7Mpa |
| Compressed air consumption (m 3 /min) | 0.2 |
| Dimension (L×W×H) mm | 650×570×885 |
| Net weight (kg) | 500 |
Send your inquiry directly to us