| Model Parameter | CM300-D | CM300 | CM600-D | CM600 | CM1000-D | CM1000 |
| Total capacity (L) | 300 | 600 | 1000 | |||
| Effective capacity (L) | 240 | 480 | 800 | |||
| Mixer motor power (KW) | 11 | 7/11 | 22 | 14/22 | 30 | 24/34 |
| Rotary motor power (KW) | 0.75 | 1.5 | 2.2 | |||
| Compressed air | 0.6Mpa, 1/4''interface port | |||||
| Operation voltage | 380V, 50Hz | |||||
| Control voltage | 24V-DC | |||||
Send your inquiry directly to us